Property Attributes
- MLS#681486
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodLaurel Park
- Zip32505
- StyleRanch
- Year Built1958
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.2115 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
NICE WORKSHOP AND COVERED PATIO, VINYL SOFFIT
| Elementary School | Middle School | High School |
|---|---|---|
| Weis Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $90,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Block |
| Year Built | 1958 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Laurel Park |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is,Third Party Approval |
| Status | Active |
| Directions | GO N ON "W" STREET, TURN LEFT ON PLEASANT, HOUSE ON RIGHT |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9212.94 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Weis |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,Vacant |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Eric Gleaton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Pantry |
| Total Baths | 1 |
| Dining Room Features | Kitchen/Dining Combo |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2115 |
| Foundation Details | Slab |
| Building Area Total | 1360 |
| Lot Size Acres | 0.2115 |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may