Property Attributes
- MLS#685448
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCrescent Lake West
- Zip32526
- StyleContemporary
- Year Built1974
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1899
- Lot Size0.39 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This spacious 4-bedroom, 2-bathroom home features a functional layout, oversized garage, private backyard, and many valuable home improvements. This home participated in the “My Safe Florida Home" wind mitigation program.” Upgrades include roof-to-wall reinforcement with hurricane straps, upgraded wind-rated front and garage doors, plus custom-cut window and door shutters with heavy-duty fasteners. These improvements help protect the house during severe weather and may qualify the home for discounts on the homeowner insurance policy. Designed for flexible family living, the home features a dedicated living room, family room, and a formal dining room perfect for large gatherings. Storage is abundant throughout. Outdoors, a beautifully tiled patio overlooks the expansive backyard, providing an attractive, low-maintenance space for entertaining or quiet evenings.
| Elementary School | Middle School | High School |
|---|---|---|
| Longleaf Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $279,900 |
| 8/18/2026 | 2$275,000 |
General Features
| Living Area | 1899 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | Aluminum Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent,Appliances |
| Subdivision Name | Crescent Lake West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on W St. towards Michigan Hwy. Turn West onto Michigan Hwy. then turn North on West Shore Dr. Turn left on Talquin. Ave., Turn left on Mifflin. House is located on the right. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Broker |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Eric Gleaton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet,Wet Bar |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Drapery Rods,Shutters |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Laminate Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Oversized,Side Entrance,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Building Area Total | 1899 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may