Property Attributes
- MLS#686711
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityCantonment
- AreaEscambia - Fl
- NeighborhoodPecan Valley
- Zip32533
- StyleContemporary
- Year Built2026
- Price$ 391,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
ADAMS HOMES POPULAR DOUBLE SUITE PLAN! WITH 3 CAR GARAGE AND COVERED LANAI. THIS HOME IS THE IDEAL PLAN FOR FUNCTIONAL FAMILY LIVING. KITCHEN, BREAKFAST NOOK AND FORMAL DINING AREA. FORMAL LIVING AREA COULD BE USED AS OFFICE SPACE. ENJOY EVENINGS ON THE COVERED LANAI. UNDER CONSTRUCTION- ESTIMATED COMPLETION DATE TO BE DETERMINED-SAMPLE PHOTOS NOT OF AUCTUAL HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Allen Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $391,500 |
General Features
| Living Area | 2502 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Lanai |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 60B |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump |
| Subdivision Name | Pecan Valley |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | PENSACOLA BLVD (HWY29) NORTH TO CANTONMENT RIGHT ON HWY95A - GO APPROX 2 MILES - TO LEFT ON CEDAR TREE LANE, RIGHT ON PRALINE LANE-SUBDIVISION ENTRANCE- TO LEFT ON PECAN COVE ROAD- LEFT ON SUMMER PECAN - LOT IS ON RIGHT BEFORE THE CUL-DE-SAC |
| High School | Tate |
| City | Cantonment |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Jim Allen |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ANDREA |
| Co-Listing Agent Last Name | De La Cerna Murphy |
| Showing Instructions | Call Agent,Model Home,Par Supra Lockbox |
| Home Warranty Y/N | true |
| Middle/Junior High School | RANSOM |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Amy Scott |
| Co-Listing Agent | Andrea De La Cerna Murphy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Living/Dining Combo |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Parking Features | 3 Car Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| OwnerPhone | 850-469-0977 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may