Property Attributes
- MLS#688238
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBoone Place
- Zip32503
- StyleTraditional
- Year Built1956
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.2705 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
3 Bedrooms, 1 1/2 baths, inground pool that is about 1 year old. Back yard privacy fence, centrally located, available for immediate occupancy with Proof of Funds and/or Letter of Approval from a Lender. Handicap ramp and deck for pool enjoyment. Flooring is Wood-Look and tile. Full bath is in the Hall and 1/2 bath is by the master bedroom. Bonus Room can be used as a game room or an office. Inside laundry. Kitchen is equipped with a stove and dishwasher. Neat and clean. Home has central heat & air, plus a window AC unit in the game room. Lot size is approximately 77.5 x 155.
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $200,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s),ENERGY STAR Qualified Equipment,ENERGY STAR Qualified Wall/Window Unit(s) |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick,Frame |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Boone Place |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Contingent |
| Directions | North on Davis Hwy., Right on Chadwick, Right on Bishop. House is on the R |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11782.98 |
| Carport Y/N | false |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Annie Walker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Game Room |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 216 |
| Kitchen Length | 12 |
| Kitchen Width | 18 |
| Living Room Area | 198 |
| Living Room Length | 11 |
| Living Room Width | 18 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Covered |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2705 |
| Foundation Details | Off Grade |
| Building Area Total | 1170 |
| Lot Dimensions | 75X155 |
| OwnerPhone | 850-206-2762 |
| Lot Size Acres | 0.2705 |
| Frontage Length | Water Frontage(0) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may